Feedstock ready to press for uniaxial and isostatic pressing for the production of oxide ceramic bodies such as grinding media, insulating and wear-resistant parts, etc.
Spray-Dried Alumina Granules for dry pressing and isostatic pressing
Feedstock ready to press for uniaxial and isostatic pressing for the production of oxide ceramic bodies such as grinding media, insulating and wear-resistant parts, etc.
ZTA08 | ZTA10 | ZTA15 | ZTA20 | ||
Al2O3 % ① | 92 | 90 | 85 | 80 | |
ZrO2 % ① | ≈8 | ≈10 | ≈15 | ≈20 | |
Bulk Density g/cm3 | 0.95-1.10 | ||||
moisture % | <0.3;0.5±0.1;0.7±0.1;0.9±0.1;>1.0 | ||||
Particle size distribution 目 | 60-250中心径160;140;110;80 | ||||
angle of repose ℃ | ≤30 | ||||
Green body density g/cm3 ③ | 1.95-2.15 | ||||
loss on ignition % | <4.0 | ||||
Porcelain temperature ℃ ② | 1580-1600 | ||||
Porcelain density g/cm3 | 3.99 | 4.00 | 4.12 | 4.18 | |
average shrinkage % ③ | 21±0.5 | ||||
Porcelain | 白 | ||||
Ceramic properties | hardness H | ≥1500 | |||
Three-point bending strengthMPa | ≥350 | ||||
fracture toughnessMpa·M1/2 | 4.0-6.0 | ||||
Scope of application | Cylinder liner, plunger, shaft, wear parts, structural parts |
The above data are all measured under experimental conditionsφ22mm weight 10g pressure 80MPa.
Die oben genannten Werte sind nur als Richtwerte zu verstehen und nicht etwa als zugesicherte Eigenschaften. The above mentioned values should be taken only as indications and not as guaranteed properties.
Jiyuan Gengxin Porcelain Co.,LTD
Add: Henan jiyuan city science and technology industrial park
Tel: +86-0391-6634900
Fax: +86-0391-6634922
E-mail: jygx@jygx.com
Contact: Jiyuan Gengxin Porcelain Co., LTD.
Phone: +86-13838903212
E-mail: jygx@ceramic-gx.com
Whatsapp:0086-13838903212
Add: Henan jiyuan city science and technology industrial park
We chat