Product features: low temperature porcelain forming, high density, no cracking of the pressed body, no powder sticking to the mold, no pores in the porcelain forming, good powder consistency
Spray-Dried Alumina Granules for dry pressing and isostatic pressing
Feedstock ready to press for uniaxial and isostatic pressing for the production of oxide ceramic bodies such as grinding media, insulating and wear-resistant parts, etc.
9901 | 9502 | 9503 | 9601 | 9602 | 9505 | 9506 |
Al2O3 % ① | ≥99 | ≈99.5 | ≈99.7 | |||
Na2O % ① | ≤0.1 | |||||
Fe2O3 % ① | ≤0.05 | ≤0.03 | ||||
Bulk Density g/cm3 | 0.95-1.1 | 1.0-1.2 | >0.95 | >1.10 | ||
moisture % | 0.4±0.1;0.6±0.1;0.9±0.1;>1.0 | |||||
Particle size distribution Mesh | 60-325 160;140;110;80 | |||||
Al2O3grain sizeμm | <1.0 | 2-3 | ≈0.6 | |||
angle of repose ° | ≤30 | |||||
loss on ignition % | ≤4.0 | |||||
Sintering temperature ℃ ② | 1630 | 1600 | ||||
hold time H | 3 | |||||
Porcelain density g/cm3 | ≥3.85 | ≥3.90 | ≥3.91 | |||
average shrinkage %③ | 19-21 | 17.5-18.5 | 21-23 | 16-17 | ||
Porcelain | yellowish | White | ||||
Features | Wide application | Small shrinkage, suitable for large blanks | Fine porcelain | |||
Scope of application | Electronic substrates, brackets, plungers, cylinder liners, wear-resistant plates, seals, textile porcelain, refractory materials, acid and alkali resistance, high insulation, bulletproof sheets |
The above data are all measured under experimental conditionsφ22mm weight 10g pressure 80MPa.
Die oben genannten Werte sind nur als Richtwerte zu verstehen und nicht etwa als zugesicherte Eigenschaften. The above mentioned values should be taken only as indications and not as guaranteed properties.
Jiyuan Gengxin Porcelain Co.,LTD
Add: Henan jiyuan city science and technology industrial park
Tel: +86-0391-6634900
Fax: +86-0391-6634922
E-mail: jygx@jygx.com
Contact: Jiyuan Gengxin Porcelain Co., LTD.
Phone: +86-13838903212
E-mail: jygx@ceramic-gx.com
Whatsapp:0086-13838903212
Add: Henan jiyuan city science and technology industrial park
We chat