Feedstock ready to press for uniaxial and isostatic pressing for the production of oxide ceramic bodies such as grinding media, insulating and wear-resistant parts, etc.
Spray-Dried Alumina Granules for dry pressing and isostatic pressing
Feedstock ready to press for uniaxial and isostatic pressing for the production of oxide ceramic bodies such as grinding media, insulating and wear-resistant parts, etc.
N90 | N920 | N921 | N922 | N951 | N956 | ||
Al2O3 %① | 95 | ≥92 | ≥95 | ||||
Bulk Density g/cm3 | 1.0-1.1 | ||||||
moisture % | 0.4±0.1;0.6±0.1;0.9±0.1;>1.0 | ||||||
Green body density g/cm3③ | 2.1—2.2 | 1.9—2.0 | |||||
loss on ignition % | ≤4.0 | ||||||
Particle size distribution Mesh | 60-250中心160;140;110;80; | ||||||
angle of repose ° | ≤30 | ||||||
α-Al2O3grain sizeμm | 1-2;2-3 | 1.0±0.2 | |||||
Sintering temperature ℃② | 1500 | 1530 | 1600 | 1580 | |||
hold time H | 2.5 | ||||||
average shrinkage % | 17-18 | 20—21 | |||||
Porcelain | White | grey pink | Chu Ganhong | deep red | White | ||
Ceramic properties | hardness HV | >1200 | >1300 | >1200 | >1400 | ||
Three-point bending strengthMPa | ≥350 | ||||||
Acid resistance | excellent | excellent | generally | good | good | good | |
Acid resistance | excellent | excellent | excellent | excellent | good | good | |
g/cm3 | 3.57 | 3.63 | 3.69 | 3.65 | 3.74 | 3.76 | |
Scope of application | Performance: wear resistance, acid and alkali resistance, impact resistance. Suitable for coal machine pipeline tiles, paper machine wear-resistant plates, ball mill linings, etc. |
The above data are all measured under experimental conditionsφ22mm weight 10g pressure 80MPa.
Die oben genannten Werte sind nur als Richtwerte zu verstehen und nicht etwa als zugesicherte Eigenschaften. The above mentioned values should be taken only as indications and not as guaranteed properties.
Jiyuan Gengxin Porcelain Co.,LTD
Add: Henan jiyuan city science and technology industrial park
Tel: +86-0391-6634900
Fax: +86-0391-6634922
E-mail: jygx@jygx.com
Contact: Jiyuan Gengxin Porcelain Co., LTD.
Phone: +86-13838903212
E-mail: jygx@ceramic-gx.com
Whatsapp:0086-13838903212
Add: Henan jiyuan city science and technology industrial park
We chat